Carolyn before her conversion to USS Atik. Photo courtesy of SSHSA Collection.
The Sinking of USS Atik (AK 101):
The USS Atik was first known as Carolyn. The ship was launched on July 3, 1912, and given the name Carolyn, the granddaughter of the shipping firm's owner, Archibald Hilton Bull. Its first 30 years of service was spent carrying freight and passengers between the West Indies and ports along the eastern coast of the United States. During WWI, the ship carries aboard on 3 in. (76mm) and one 5 in. (130mm) gun. A Navy armed guard detachment also was aboard the vessel from June 28, 1917, to November 1918. The Navy designator the ship with the identification number 1608, but it wasn't a commissioned naval vessel.
As WWII broke out the Carolyn remained a part of the Bull line of ships. By January 12, 1942, the British Admiralty’s intelligence community had noted a “heavy concentration” of U-boats off the “North American seaboard from New York to Cape Race” and passed along that fact to the U.S. Navy. Then on January 31, 1942, a dispatch from the Chief of Naval Operations requested the Carolyn, as well as the Evelyn, "be given a preliminary conversion to AK (cargo ship) in the shortest possible time." A follow-up letter on February 12 from the Chief of the Bureau of Ships defined "shortest possible time" as of March 1, 1942, as the date to outfit the vessels according to the specifications indicated.
Over the next few weeks, the ship was given its main and secondary batteries, as well as sound gear. It maintained its appearance as a cargo ship. This is when it took on the name Atik (AK 101). However, it was to still use its previous name (Carolyn) when communicating with friendly vessels and stations. If it encountered any enemy ships it was to identify itself as SS Vill Franca, of Portuguese Registry.
The USS Atik was placed in commission at 4:45 PM on March 5, 1942, at the Portsmouth Navy Yard, Kittery, Maine. Lieutenant Commander Harry Lynnwood Hicks was placed in command of the ship. It was loaded with pulpwood to assure floating capability. Its mission was to lure U-boats into attempting a torpedo attack. The strategy was a U-boat would not waste its torpedoes on such a vessel. Instead, it would come to the surface to sink the ship with gunfire. Referred to as a q-ship, it was to serve as a decoy ship to lure those U-boats to the service and then open up an attack to sink the U-boat. Also, a part of the plan was as these decoy ships were under attack, other ships in the area would come to assist in the attack of the U-boats. However, they received word in March 1942, that they had little chance of receiving assistance if trouble arose.
The USS Atik completed its renovations and sea trials and officially got underway on March 23, 1942. On the night of March 26 going into the early morning of March 27, the ship was 300 miles east of Norfolk, Virginia. The Atik began to be stalked by U-123 on her second patrol off the eastern seaboard at approximately 10:00 PM on March 26. At 12:37 AM on March 27, 1942, the U-123 fired its first torpedo from 700 yards away. The torpedo hit the ship on the port side, under the bridge. A fire broke out immediately and the ship began to slightly list. As U-123 proceeded around under her victim’s stern, Kapitänleutnant Hardegen duly noted one boat being lowered on the starboard side and men abandoning the ship. Radio stations at Manasquan, New Jersey, and at Fire Island, New York intercepted a distress message: SSS SOS Lat 360ooN, Long. 70-00 W, Carolyn burning forward, not bad. Two minutes later, a second distress message sounded a bit more distressing: Torpedo attack, burning forward, require assistance.
After U-123 turned to starboard, Atik gained minimum speed and was able to steer a course paralleling the enemy’s course by turning to starboard as well. The Atik then dropped her concealment, opening fire from her main and secondary batteries. The first 4-inch shell missed the U-boat, as she took off away from the Atik, thus presenting a small target, Heavy .50-caliber machine gun fire ricocheted around the U-boat’s decks as she speeds to escape the trap into the U-boat was lured into. One bullet mortally wounded Fähnrich zur See Rudi Holzer, on U-123’s bridge.
Gradually, the U-boat pulled out of range behind the cover of the smokescreen emitted by her straining engines, and her captain assessed the damage. As Hardegen later recorded, “We had been incredibly lucky.” U-123 submerged and again approached her adversary. At 02:29 AM, the U-boat launched another torpedo that struck the Atik's machinery spaces. The U-123 now sat in waiting to watch for the results of their recent attack.
Once again, Atik’s men could be seen embarking in her boats. U-123 surfaced at 3:27 AM to finish off the ship. Suddenly, at 3:50 AM, a fatal explosion blew Atik to pieces. Ten minutes later, U-123 buried her only casualty, Fähnrich zur See Holzer, who had died of his wounds. Atik’s entire crew perished, either in the blast that destroyed the ship or during the severe gale that lashed the area soon after the ship disintegrated.
The next morning, a USAAF bomber dispatched to Atik’s last reported position found nothing. The destroyer Noa (DD-343) and the tug Sagamore (AT-20) steamed toward the area as well. Heavy seas forced Sagamore to return to port, but Noa remained in the vicinity and ultimately sighted wreckage from Atik.
On April 9, 1942, Radio Berlin reported that a U-boat had sunk an adversary after a “bitter battle” but did not elaborate. “For administrative purposes,” Rear Adm. Russell Willson, wrote in a memorandum for the Chief of Naval Personnel on 2 July 1942, “the subject ship [Atik] should be considered to have been lost on 27 March 1942.” He added: “Aside from such notifications as having already been made to dependents, no further publicity will be given to the loss of this ship.” Not until after the war did translate Kriegsmarine records shed light on what had become of Atik.
Atik received one battle star for her World War II service, for her battle with U-123.
THE SHIP'S SPECIFICS:
Built: March 15, 1912 | Sunk: March 27, 1942 |
Type of Vessel: Q-ship | Owner: United States Navy |
Builder: Newport News Shipbuilding & Dry Dock Co., Newport News, VA | Power: Single-screw steamer |
Port of registry: New York, NY | Dimensions:328' long x 46' wide x 21' deep |
Previous Names: Carolyn |
LOCATION OF THE SINKING:
Here is the location of the sinking: 35° 38'N, 70° 14'W
LOST CREW MEMBERS :
Total Lost: 0, Survivors: 141
Last | First | Date of Death | Position | Home | Age |
---|---|---|---|---|---|
Applegate | Gilbert Betts | March 27, 1942 | Seaman First Class | Portland, OR | |
Arledge | Kenneth Ulver | March 27, 1942 | Chief Boatswain's Mate | Columbia, SC | |
Bagley | Hollis Fred | March 27, 1942 | Water Tender Second Class | Suwanee, GA | |
Bailey | Forrest Augustus | March 27, 1942 | Pharmacist's First Mate | West McHenry, IL | |
Barnard | Robert Douglas | March 27, 1942 | Seaman First Class | Chicago, IL | |
Barr | Jack Farrill | March 27, 1942 | Seaman Second Class | Okemah, OK | |
Beckett | Harold James | March 27, 1942 | Lieutenant | Brooklyn, NY | |
Bell | Robert Edwin | March 27, 1942 | Seaman Second Class | Douglas, AZ | |
Blaine | Robert Earl | March 27, 1942 | Seaman Second Class | Atlanta, GA | |
Blum | Carl Homer | March 27, 1942 | Machinist's First Class | Princeton, IN | |
Bowen | LeRoy Melvin | March 27, 1942 | Seaman First Class | Janesville, IA | |
Boyd | Charles Seldon | March 27, 1942 | Machinist's Mate Second Class | Ashland, KY | |
Boykin | David Samuel | March 27, 1942 | Seaman Second Class | Orlando, FL | |
Brunet | Frank | March 27, 1942 | Coxswain | Dickson, TN | |
Buck | Kenneth Mortimer | March 27, 1942 | Radioman Second Class | Detriot, MI | |
Cahalan | Frank Ray | March 27, 1942 | Chief Commissary Steward | Waukegan, IL | |
Cash | Lester Monroe | March 27, 1942 | Shipfitter First Class | McGhee, AR | |
Caudle | Donald | March 27, 1942 | Seaman First Class | Westfield, IL | 20 |
Cinowalt | William Joseph | March 27, 1942 | Water Tender Second Class | Pittsburg, PA | |
Clinkinbeard | Willis | March 27, 1942 | Gunner's Mate Third Class | Portland, OR | |
Collins | James Perry | March 27, 1942 | Metalsmith Second Class | Carson, IA | |
Cornwell | Irving Griswald | March 27, 1942 | Electrician's Mate First Class | Oakland, CA | |
Covati | Joseph Frederick | March 27, 1942 | Coxswain | New York, NY | |
Cutner | Alec | March 27, 1942 | Chief Water Tender | Providence, RI | |
Czinky | William Joseph | March 27, 1942 | Machinist's Mate Second Class | East Norwalk, CT | |
Dana | Edwin Legrand | March 27, 1942 | Yeoman First Class | LaBelle, FL | |
Darrah | Henry Clay | March 27, 1942 | Quartermaster Third Class | Seattle, WA | |
Davenport | Joseph Mitchell | March 27, 1942 | Seaman Second Class | Millenbeck, VA | |
Deatrick | Ralph Morgan | March 27, 1942 | Fireman First Class | Gettysburg, PA | |
Deckelman | Daniel Bernard | March 27, 1942 | Lieutenant | New York, NY | |
Dewitt | Charles Franklin | March 27, 1942 | Gunner's Mate Third Class | Tiller, OR | |
Dibble | Harold Vernon | March 27, 1942 | Machinist's Mate Third Class | Seattle, WA | |
Duffy | Leonard Vincent | March 27, 1942 | Lieutenant | Arlington, VA | |
Dunaway | Marvin Boone | March 27, 1942 | Seaman First Class | Osgood, IN | |
Dykeman | Harold Everett | March 27, 1942 | Fireman First Class | Portland, OR | |
Edmiston | John Wallace | March 27, 1942 | Chief Shipfitter | Long Beach, CA | |
Eisenman | Irving | March 27, 1942 | Seaman Second Class | Pennsauken, NJ | |
Embrogno | Joseph | March 27, 1942 | Boatswain's Mate Second Class | Mission Beach, CA | |
Finnegan, Jr. | John Joseph | March 27, 1942 | Seaman Second Class | Philadelphia, PA | |
Freeland | Owen William | March 27, 1942 | Shipfitter First Class | Louis, IL | |
Galusha | Lawrence Albert | March 27, 1942 | Storekeeper First Class | Boston, MA | |
Garcia, Jr. | Manuel | March 27, 1942 | Seaman Second Class | Tampa, FL | |
Gayde | Peter Albert | March 27, 1942 | Chief Storekeeper | Plymouth, MI | |
Ghiloni | John Primo | March 27, 1942 | Carpenter's Mate First Class | Long Island, NY | |
Goddard | John Dougall | March 27, 1942 | Fireman First Class | Ishpeming, MI | |
Goebel | Henry James | March 27, 1942 | Chief Boatswain's Mate | Woodhaven, NY | |
Guest | Vernon Wayne | March 27, 1942 | Electrician's Mate Third Class | Deport, TX | |
Haas | Walter Joseph | March 27, 1942 | Coxswain | Philadelphia, PA | |
Hall | Raymond Allgood | March 27, 1942 | Machinist's First Class | Fayetteville, NC | |
Hall, Jr. | William Franklin | March 27, 1942 | Seaman Second Class | Birmingham, AL | |
Haynes | John Dennis | March 27, 1942 | Gunner's Mate Third Class | Lakeview, NC | |
Heath | Fred Theo | March 27, 1942 | Seaman Second Class | Santa Monica, CA | |
Hedrick | Charles Edgar | March 27, 1942 | Radioman Second Class | Durham, CA | |
Hicks | Harry Lynnwood | March 27, 1942 | Lieutenant Commander | Kisco, NY | |
Holcomb | Byron Eugene | March 27, 1942 | Storekeeper Third Class | Carmen, ID | |
Hoyle | Carl Edward | March 27, 1942 | Apprentice Seaman | Dallas, NC | |
Huber | Lowell Henry | March 27, 1942 | Machinist's Mate Second Class | Seattle, WA | |
Irvin | Stuart | March 27, 1942 | Fireman First Class | San Francisco, CA | |
James | Edward Foster | March 27, 1942 | Seaman First Class | Carthage, NC | |
Jared | Benjamin Elmer | March 27, 1942 | Carpenter's Mate Third Class | Moxee City, WA | |
Jarvis | William Hector | March 27, 1942 | Shipfitter First Class | San Diego, CA | |
Jeffrey | Edward Julian | March 27, 1942 | Quartermaster First Class | Santa Rosa, CA | |
Johannes | Charles John | March 27, 1942 | Carpenter's Mate Third Class | Gloversville, NY | |
Johnson | Elbert McKinley | March 27, 1942 | Chief Shipfitter | San Bernardino, CA | |
Jordan | Joseph Franklin | March 27, 1942 | Machinist's Mate Second Class | Normandy, MO | |
Joyce | Edgar Thomas | March 27, 1942 | Lieutenant (Junior Grade) | New York, NY | |
Kaiser | George James | March 27, 1942 | Gunner's Mate Second Class | Toledo, OH | |
Kenney | David Owen | March 27, 1942 | Fireman First Class | New York, NY | |
Kilsby | Thomas Bryant | March 27, 1942 | Boatswain's Mate Second Class | Damon, TX | |
Kinder | Franklin Murhl | March 27, 1942 | Ship's Cook Third Class | Teays, WV | |
Kosmider | Daniel | March 27, 1942 | Chief Yeoman | Witchita, KS | |
Kowalewski | Charles Stanley | March 27, 1942 | Machinist's Mate Second Class | Baltimore, MD | |
Kutz | William Irwin | March 27, 1942 | Shipfitter Third Class | Purcell, MO | |
Lane | William Gerald | March 27, 1942 | Fireman Second Class | Miami, FL | |
Langeliers | Terrance Henry | March 27, 1942 | Coxswain | Linton, ND | |
Leonard | Edwin Madison | March 27, 1942 | Ensign | Columbia, SC | |
Little | James Norman | March 27, 1942 | Painter First Class | Norfolk, VA | |
Low | Donald Banks | March 27, 1942 | Fireman First Class | Santa Rosa, CA | |
Lundgren | Oscar Albert | March 27, 1942 | Chief Gunner's Mate | Newport, RI | |
Lynch | Patrick | March 27, 1942 | Ship's Cook First Class | Washington, D.C. | |
Malinowsky | Alexander Frank | March 27, 1942 | Fireman First Class | Uncasville, CT | |
Mantel | Julius Arthur | March 27, 1942 | Painter First Class | Norfolk, VA | |
Maple | Chester Ansel | March 27, 1942 | Storekeeper Second Class | San Diego, CA | |
Mathis | Jewell Asa | March 27, 1942 | Fireman First Class | Lemay, MO | |
May | Robert Elias | March 27, 1942 | Coxswain | Roanoke Rapids, NC | |
Mayer | Edward Frederick | March 27, 1942 | Seaman First Class | Wausau, WI | |
McArthur, Jr. | Ernest Kestler | March 27, 1942 | Seaman First Class | Greensboro, NC | |
McCall | Herbert Harper | March 27, 1942 | Chief Metalsmith | San Diego, CA | |
Myers | Erwin Frederick | March 27, 1942 | Machinist's Mate First Class | Lemon Grove, CA | |
Michelswirth | Anthony George | March 27, 1942 | Chief Electrician's Mate | Vallejo, CA | |
Miller | Charles Alva | March 27, 1942 | Radioman Third Class | Salem, OR | |
Musson, Jr. | James Harrington | March 27, 1942 | Quartermaster Third Class | Glencoe, IL | 24 |
Noble | Wilson Porter | March 27, 1942 | Signalman Third Class | New Haven, CT | |
*O'Donnell | Ignatius Peter | March 27, 1942 | Fireman Second Class | Verona, ND | |
*O'Donnell | John Patrick | March 27, 1942 | Fireman First Class | Verona, ND | |
Olesnevich | George John | March 27, 1942 | Seaman Second Class | Ironwood, MI | |
Ouellette | Armand Raymond | March 27, 1942 | Carpenter's Mate Second Class | Northbridge, MA | |
Pamperin | Robert Walter | March 27, 1942 | Shipfitter Second Class | Gloucester Point, VA | |
Pittman | Roy Lee | March 27, 1942 | Seaman Second Class | Queen City, TX | |
Podres | Ladislaus | March 27, 1942 | Water Tender Second Class | Port Richmond, Staten Island, NY | |
Quatrara | Anthony Domminic | March 27, 1942 | Boilermaker First Class | Long Beach, CA | |
Raines | Horace Franklin | March 27, 1942 | Signalman First Class | Norfolk, VA | |
Rathsack | Walter Carl | March 27, 1942 | Chief Radioman | Manitowoc, WI | |
Ray | Don Edison | March 27, 1942 | Gunner's Mate Third Class | North Hollywood, CA | |
Rice, Jr. | John | March 27, 1942 | Carpenter's Mate Third Class | Berwick, PA | |
Rickard | Len Grundy | March 27, 1942 | Fireman First Class | Sacramento, KY | |
Roberts | Raymond Jack | March 27, 1942 | Gunner's Mate First Class | Cambridge, MA | |
Robertson | John Allen | March 27, 1942 | Seaman Second Class | Jackson, MS | |
Robinson | Frederick Webb | March 27, 1942 | Chief Water Tender | Long Beach, CA | |
Robusto | Louis Joseph | March 27, 1942 | Seaman First Class | Brooklyn, NY | |
Roth | Richard | March 27, 1942 | Chief Pharmacist's Mate | Farrell, PA | |
Rowe | Kenneth George | March 27, 1942 | Seaman First Class | Philadelphia, PA | |
Sanko | Francis Phillip | March 27, 1942 | Seaman First Class | Omaha, NE | |
Schmidt | Adam Joseph | March 27, 1942 | Fireman First Class | Curtice, OH | |
Schultz | Leo Franklin | March 27, 1942 | Shipfitter Third Class | Humboldt, IA | |
Seely | William Henry | March 27, 1942 | Electrician's Mate Third Class | Flint, MI | |
Smith | Clarence Edward | March 27, 1942 | Carpenter's Mate First Class | San Diego, CA | |
Smith | Clarence Eugene | March 27, 1942 | Seaman Second Class | Knoxville, TN | |
Smith | George Blane | March 27, 1942 | Gunner's Mate First Class | Norfolk, VA | |
Snow | William Lansing | March 27, 1942 | Boatswain's Mate Second Class | Neodesha, KS | |
Stephenson | Lionel | March 27, 1942 | Seaman Second Class | Detriot, MI | |
Stevenson | Wilbur William | March 27, 1942 | Seaman First Class | Bellingham, WA | |
Stewart | Thomas Ayers | March 27, 1942 | Storekeeper Third Class | Downey, CA | |
Stinchcombe, Jr. | Guy | March 27, 1942 | Seaman Second Class | Flint, MI | |
Storer | Max Clifford | March 27, 1942 | Chief Radioman | San Franciso, CA | |
Stumpf | Bernard William | March 27, 1942 | Fireman First Class | San Diego, CA | |
Sutton | Theodore Roosevelt | March 27, 1942 | Metalsmith Second Class | Atlanta, GA | |
Taylor | Donald Charles | March 27, 1942 | Carpenter's Mate First Class | Charlottesville, VA | |
Templeton | Chester Hendon | March 27, 1942 | Seaman Second Class | Bardwell, KY | |
Temte | Robert | March 27, 1942 | Chief Signalman | Los Angeles, CA | |
Thompson | Jessie Daniels | March 27, 1942 | Ship's Cook Third Class | Beaufort, NC | |
Vairetta | Stephen Paul | March 27, 1942 | Seaman First Class | Cleveland, OH | |
Walker | Noel James | March 27, 1942 | Fireman First Class | Port LaVaca, TX | |
Warner | Joe Harvey | March 27, 1942 | Machinist's Mate Third Class | Nordheim, TX | |
White | Woodrow Wilson | March 27, 1942 | Water Tender Second Class | St. Petersburg, FL | |
Wilson | John Gilbert | March 27, 1942 | Storekeeper Second Class | San Diego, CA | |
Woodside | Joe Lamont | March 27, 1942 | Ship's Cook First Class | Milwaukee, WI | |
Wool | Meyer Theodore | March 27, 1942 | Apprentice Seaman | Montclair, NJ | |
Young | Carroll Fletcher | March 27, 1942 | Radioman Second Class | Charleston, WV | |
Zeiger | Joseph M. | March 27, 1942 | Boatswain's Mate Second Class | Clear Lake, IA | |
Zeringue | Philip John | March 27, 1942 | Machinist's Mate First Class | Harahan, LA |
.*Brothers who both perished
SURVIVING CREW MEMBERS :
A listing of the surviving crew: None
Last | First | Position | DOB | Home | Age |
---|---|---|---|---|---|
Photos of the USS Atik:
|
|