The Sinking of the John D. Gill
THE SHIP'S SPECIFICS:
Built: 1941 | Sunk: March 12, 1942 |
Type of Vessel: Tanker | Owner: Atlantic Refining Company |
Builder: Sun Ship & Drydock Co, Chester, PA | Power: Oil-fired steam turbine connected to electric motor and shaft |
Port of registry: Philadelphia, PA | Dimensions: 528' x 70' x 39' |
Previous Names: | Lost Crew: 23 |
LOCATION OF THE SINKING:
Here is the location of the sinking: 33.55N, 77.39W
LOST CREW MEMBERS :
A partial listing of the lost crew: Total Crew Lost: 23, Survivors: 26
Last Name
|
First Name
|
Date
|
Position
|
Home
|
Age
|
---|---|---|---|---|---|
Atherholt | William | 3/12/1942 | Oiler | Glenolden, PA | Unknown |
Avestruz | Felimon | 3/12/1942 | Messman | Brooklyn NY | Unknown |
Carreon | Benjamin | 3/12/1942 | Messman | Octon PI | Unknown |
Cristobal | Federico Curpos | 3/12/1942 | Galleyman | Philadelphia PA | Unknown |
Demichael | Anthony | 3/12/1942 | O.S. | Lansford PA | Unknown |
Eckman | Alan Merritt Thorpe | 3/12/1942 | Chief Mate | Glenside PA | Unknown |
Flores | Sixto Degollado | 3/12/1942 | Steward | Philadelphia PA | Unknown |
Gaskins | Harry Russell | 3/12/1942 | 3rd Engineer | Kilmarnock VA | Unknown |
Geier | William Joseph Jr. | 3/12/1942 | Deck Maint. | South Boston MA | Unknown |
Gurtov | Robert | 3/12/1942 | Bosun | Philadelphia PA | Unknown |
Hagerty | Joseph | 3/12/1942 | 3rd Mate | Atlantic City NJ | Unknown |
Jiminez | Henry Anthony | 3/12/1942 | F/W | Philadelphia PA | Unknown |
Kimball | Charles Percy | 3/12/1942 | 2nd Mate | Port Huron MI | Unknown |
Leffler | Jacob | 3/12/1942 | Oiler | Philadelphia PA | Unknown |
Lewis | Vincent Harold | 3/12/1942 | Pumpman | Jackson MS | Unknown |
Rappaport | David Walter | 3/12/1942 | 1st Engineer | Philadelphia PA | Unknown |
Scasni | Paul | 3/12/1942 | Deck Maint. | Lansford PA | Unknown |
Sitnick | Israel | 3/12/1942 | 2nd Engineer | Philadelphia PA | Unknown |
Tingzon | Catalino | 3/12/1942 | Messman | Philadelphia PA | Unknown |
A.B.=Able-Bodied Seaman
O.S.=Ordinary Seaman
F/W=Fireman/Watertender
Bosun=Boatswain
*from www.usmm.org
Survivors:
Last Name
|
First Name
|
Position
|
Home
|
Age
|
---|---|---|---|---|
Chaney | Edward | Pumpman |